| Process | Definition |
|---|---|
| Application | Provides an interface that allows applications to communicate across a network. |
| Presentation | “Generifies” the data. Makes the data generic and compliant to standards. Also includes generic encryption services. |
| Session | Starts and ends a session. Logically keeps all sessions separate. |
|
|
|
| Transport | Defines how the data is sent. Reliably (TCP) or Unreliably (UDP – for Real Time Applications like VoIP) Also defines well known port numbers. |
| Network | Provides “logical” addressing (aka IP address). Also finds best path to a destination. |
| Data Link | Provides “Physical” addressing (MAC Address). Ensures data is error free. |
| Physical | Cables, NIC, Switches, etc. Converts all logical information above into electrical signals. |
All People Seem To Need Data Processing
Please Do Not Throw Sausage Pizza Away
What is the OSI Model?
A system that helps break down network functions
What does the OSI Model do?
Creates standards for equipment manufacturer.
Allows vendors to focus on specific areas of the model